Timeline Events (all types) by year/month for user dcs
| Year/Month | Events | |
|---|---|---|
| 2025 | ||
| 2025-12 | 1 |
|
| 2025-11 | 12 |
|
| 2025-08 | 9 |
|
| 2025-07 | 14 |
|
| 2025-06 | 13 |
|
| 2025-05 | 14 |
|
| 2025-04 | 5 |
|
| 2025-03 | 1 |
|
| 2025-01 | 8 |
|
| Yearly total: 77 | ||
| 2024 | ||
| 2024-11 | 6 |
|
| 2024-10 | 3 |
|
| 2024-07 | 22 |
|
| 2024-06 | 21 |
|
| 2024-05 | 15 |
|
| 2024-04 | 30 |
|
| Yearly total: 97 | ||
Total events: 174
Average per active month: 11
Average per active month: 11